Size Chart Men
Please note, Matuse suits fit ‘True to Size’. If you are on the high-end of a size we recommend sizing up.
MEN'S FULLSUIT SIZE CHART
Size: | Ft | LBs | CM | KGs |
---|---|---|---|---|
XS | 5’3″ – 5’6″ | 120- 135 | 160-168 | 54-61 |
S | 5’5″ – 5’7″ | 135-145 | 165-170 | 61-66 |
ST | 5’8″ – 5’10″ | 135-150 | 173-178 | 61-68 |
MS | 5’6″ – 5’8″ | 145-155 | 168-173 | 66-70 |
M | 5’8″ – 5’10″ | 150-165 | 173-178 | 68-75 |
MT | 5’10″ – 6′ | 165-175 | 178-183 | 75-79 |
ML | 5’9 – 5’11″ | 160-175 | 175-180 | 73-79 |
LS | 5’7″- 5’9″ | 160 -180 | 170-175 | 73-82 |
L | 5’10″ – 6’1″‘ | 170-190 | 178-185 | 77-86 |
LT | 6’2″ – 6’4″ | 180-200 | 188-193 | 82-91 |
XLS | 5’8″ – 5’10″ | 180 – 200 | 173-178 | 82-91 |
XL | 5’11″ – 6’2″ | 190-215 | 180-188 | 86-98 |
2XLS | 5’9″ – 5’11″ | 205 -230 | 175- 180 | 93- 104 |
XLT | 6’2″ – 6’5″ | 205 -220 | 188-196 | 93-100 |
XXL | 6′ – 6’3″ | 205-230 | 183-191 | 93-104 |
XXXL | 6’1″ – 6’6″ | 230-260 | 185-198 | 104-118 |
MEN'S TOPS SIZE CHART
Size: | Ft | LBs | CM | KGs |
---|---|---|---|---|
XS | 5’3″ – 5’6″ | 120-135 | 160-168 | 54-61 |
S | 5’5″ – 5’7″ | 135-145 | 165-170 | 61-66 |
M | 5’8″ – 5’10″ | 150-165 | 173-178 | 68-75 |
L | 5’10″ – 6’1″ | 170-190 | 178-185 | 77-86 |
XL | 5’11″ – 6’2″ | 190-215 | 180-188 | 86-98 |
XXL | 6′ – 6’3″ | 205-230 | 183-191 | 93-104 |
MENS' SURF BOOTIES
US Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Euro Sizes | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Length (in.) (Interior Bootie Length) | 8 5/8" | 9 | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 3/8" |
Length (cm) (Interior Bootie Length) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
MENS' SURF GLOVES
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in.) | 5.9 - 6.7 | 6.6 - 7.2 | 7 - 7.6 | 7.5 - 8 | 7.9 - 8.3 | 8.5+ |
Length (cm) | 15.8 - 17.2 | 16.8 - 18.2 | 18 - 19.2 | 19 - 20.2 | 20 - 21.2 | 21 - 24.2 |
Width - Full circumference (in.) | 6.25 - 7.75 | 7.25 - 7.75 | 7.75 - 8.25 | 8.25 - 8.8 | 8.8 - 9.4 | 9.4 - 10.4 |
Width - Full circumference (cm.) | 17.4 - 18.7 | 18.4 - 19.7 | 19.7 - 21 | 21 - 22.4 | 22.4 - 24 | 25.4 - 26 |